Ginsoy Chinese restaurant is one of the very popular restaurants that is also offering outdoor dining in Karachi. The restaurant is known in Karachi only. Ginsoy’s menu has vibrant colorful dishes, rich in flavor has managed to grab the attention of Karachites.
Since its inception, it has been going pretty well. Their restaurants are unique and spacious, giving people ample room to talk freely. Overall, you will get good vibes at this place. Since a lot of people were actually talking about this place, we thought of getting everything in place for our readers.
So here is the Ginsoy menu, you can have a good variety of options. On their online order, get 15% off as well. So what are you waiting for? Order now! Don’t forget that outdoor dining is closed on weekends all across Pakistan
Roaming Pakistan tries to ensure complete accuracy of information displayed on its website. These prices are accurate as of 06 June 2023.
Ginsoy Meal Box
Items | Price |
---|---|
One Meal Box Box Contains. Egg fried rice, any chicken gravy, 2 pieces spring roll, veg chow mein, cupcake, & sauce dip. | 850 |
Two Meal Boxes Each box contains. Egg fried rice, any chicken gravy, 2 pieces spring roll, veg chow mein, cupcake & sauce dip | 1600 |
Three Meal Boxes Each box contains. Egg fried rice, any chicken gravy, 2 pieces spring roll, veg chow mein, cupcake & sauce dip | 2200 |
Ginsoy Menu Meal Box
Ready To Cook Ginsoy Menu With Price
Items | Price |
---|---|
Prawn Balls – 6 Pcs (uncooked) | 755 |
Butterfly Prawns – 6 Pcs (uncooked) | 845 |
Chicken Drumstick – 6 Pcs (uncooked) | 395 |
Chicken Wonton – 6 Pcs (uncooked) | 295 |
Chicken Spring Roll – 6 Pcs (uncooked) | 295 |
Chicken Egg Vegetable Rolls – 6 Pcs (uncooked) | 455 |
Dhaka Chicken – 6 Pcs (uncooked) | 450 |
Stuff Chilli Chicken – 6 Pcs (uncooked) | 425 |
Stuff Chilli Prawns – 6 Pcs (uncooked) | 710 |
Finger Fish – 6 Pcs (uncooked) | 965 |
Fish & Chips – 4 Pcs (uncooked) | 930 |
Ready To Cook Menu
Ginsoy Soup
Items | Price |
---|---|
Chicken Corn Soup – single | 395 |
Chicken Corn Soup – family | 990 |
Thai Soup – Single | 412 |
Thai Soup – Family | 1007 |
Tom Yum Gai Soup – Single | 387 |
Tom Yum Gai Soup – Family | 978 |
Tom Yum Goong Soup – Single | 395 |
Tom Yum Goong Soup – Family | 1016 |
Wonton Noodle Soup – Single | 327 |
Wonton Noodle Soup – Family | 863 |
Schezwan Soup – Single | 387 |
Schezwan Soup – Family | 999 |
Manchow Soup – Single | 327 |
Manchow Soup – Family | 799 |
Hot & Sour Soup Red – Single | 395 |
Hot & Sour Soup Red – Family | 1007 |
Hot & Sour Soup White – Single | 395 |
Hot & Sour Soup White – Family | 1007 |
Ginsoy Soup
Ginsoy Starter Menu With Price
Items | Price |
---|---|
Dynamite Chicken – Single | 697 |
Dynamite Chicken – Family | 1267 |
Dynamite Prawns – Single | 846 |
Dynamite Prawns – Family | 1488 |
Prawn Chilli With Veggies- Single | 829 |
Prawn Chilli With Veggies – Family | 1122 |
Prawn Balls – Single | 667 |
Prawn Balls – Family | 1080 |
Butterfly Prawns – Single | 714 |
Butterfly Prawns – Family | 1135 |
Prawn On Toast With Sesame Seeds – Single | 604 |
Prawn On Toast With Sesame Seeds – Family | 978 |
Chicken Drum Sticks – Single | 774 |
Chicken Drum Sticks – Family | 1109 |
Steamed Wontons – Single | 436 |
Steamed Wontons -family | 833 |
Chicken Wontons – Single | 561 |
Chicken Wontons – Family | 883 |
Chicken Egg Vegetable Roll – single | 565 |
Chicken Egg Vegetable Roll – family | 846 |
Spicy Garlic Wings – single | 540 |
Spicy Garlic Wings – family | 829 |
Fish & Chips -single | 846 |
Fish & Chips – family | 1364 |
Crispy Fish In Sticky Red Sauce -single | 790 |
Crispy Fish In Sticky Red Sauce -family | 1024 |
Dhaka Fish – single | 837 |
Dhaka Fish – family | 1245 |
Basket Of Fries – family | 582 |
Ginsoy Starter
Poultry Ginsoy Menu With Price
Items | Price |
---|---|
Birds Nest Chicken | 1177 |
Black Pepper Chicken – Single | 774 |
Black Pepper Chicken – Family | 1135 |
Cherry Chilli Chicken – Single | 816 |
Cherry Chilli Chicken – Family | 1194 |
Chicken Chilli With Lime – Single | 803 |
Chicken Chilli With Lime – Family | 1177 |
Chicken Chilli With Vegies – Single | 820 |
Chicken Chilli With Vegies – Family | 1203 |
Chicken In Hot Plum Sauce – Single | 778 |
Chicken In Hot Plum Sauce – Family | 1156 |
Chicken In Sweet Chilli Sauce – Single | 795 |
Chicken In Sweet Chilli Sauce – Family | 1177 |
Chicken Manchurian Red – Single | 820 |
Chicken Manchurian Red – Family | 1194 |
Chicken Manchurian White – Single | 795 |
Chicken Manchurian White – Family | 1169 |
Chicken Shashlik With Rice | 1211 |
Chicken Spicy Lemon Sauce – Single | 8121 |
Chicken Spicy Lemon Sauce – Family | 1194 |
Chicken With Almonds Or Cashewnuts – Single | 820 |
Chicken With Almonds Or Cashewnuts – Family | 1194 |
Chicken With Bone In Mandarian Style – Single | 786 |
Chicken With Bone In Mandarian Style – Family | 1165 |
Classic Chicken Chilli Dry – Single | 812 |
Classic Chicken Chilli Dry – Family | 1194 |
Classic Chilli Chicken Gravy – Single | 820 |
Classic Chilli Chicken Gravy – Family | 1203 |
Dragon Chicken – Single | 774 |
Dragon Chicken – Family | 1135 |
Dried Red Pepper Chicken – Single | 825 |
Dried Red Pepper Chicken – Family | 1207 |
Fried Grilled Chicken With Green Chillies & Onions – Single | 820 |
Fried Grilled Chicken With Green Chillies & Onions – Family | 1194 |
Ginsoy Special Chicken – Single | 820 |
Ginsoy Special Chicken – Family | 1203 |
Honey Chilli Chicken – Single | 795 |
Honey Chilli Chicken – Family | 1177 |
Hot & Spicy Chicken – Single | 786 |
Hot & Spicy Chicken – Family | 1165 |
Kindo Supreme Chicken – Single | 812 |
Kindo Supreme Chicken – Family | 1194 |
Kung Pau Chicken Gravy – Single | 829 |
Kung Pau Chicken Gravy – Family | 1211 |
Mongolian Chicken – Single | 820 |
Mongolian Chicken – Family | 1220 |
Pineapple Chicken Dry – Single | 812 |
Pineapple Chicken Dry – Family | 1194 |
Schezwan Kung Pao Chicken – Single | 808 |
Schezwan Kung Pao Chicken – Family | 1228 |
Sliced Chicken With Ginger Oyster Sauce – Single | 820 |
Sliced Chicken With Ginger Oyster Sauce – Family | 1194 |
Sliced Chicken With Mushroom & Young Corn – Single | 786 |
Sliced Chicken With Mushroom & Young Corn – Family | 1165 |
Sliced Chicken With Pineapple – Single | 795 |
Sliced Chicken With Pineapple – Family | 1165 |
Spicy Garlic Chicken – Single | 820 |
Spicy Garlic Chicken – Family | 1194 |
Spicy Schezwan Chicken – Single | 812 |
Spicy Schezwan Chicken – Family | 1203 |
Sticky Chicken | 990 |
Sweet & Sour Chicken – Single | 778 |
Sweet & Sour Chicken – Family | 1156 |
Poultry Ginsoy Menu
Seafood Ginsoy Menu With Price
Items | Price |
---|---|
Classic Chilli Prawn (dry) – single | 893 |
Classic Chilli Prawn (dry) – family | 1207 |
Chilli Prawn (gravy) – single | 837 |
Classic Chilli Prawn (gravy) – family | 1131 |
Prawn Chilli With Lots Of Veges -single | 829 |
Prawn Chilli With Lots Of Veges – family | 1121 |
Spicy Schezwan Prawn – single | 931 |
Spicy Schezwan Prawn – family | 1245 |
Spicy Garlic Prawns – single | 922 |
Spicy Garlic Prawns – family | 1245 |
Dragon Prawns – single | 820 |
Dragon Prawns – family | 1114 |
Ginsoy Special Prawns – single | 893 |
Ginsoy Special Prawns – family | 1207 |
Kindo Supreme Prawns – single | 905 |
Kindo Supreme Prawns – family | 1220 |
Kung Pau Prawns – single | 846 |
Kung Pau Prawns – family | 1143 |
Hot & Spicy Prawns – single | 931 |
Hot & Spicy Prawns – family | 1207 |
Dried Red Pepper Prawn – single | 833 |
Dried Red Pepper Prawn – family | 1126 |
Black Pepper Prawns – single | 897 |
Black Pepper Prawns – family | 1194 |
Classic Chilli Fish (dry) – single | 842 |
Classic Chilli Fish (dry) – family | 1148 |
Classic Chilli Fish (gravy) – single | 774 |
Classic Chilli Fish (gravy) – family | 1058 |
Fish Chilli With Lots Of Veges – single | 778 |
Fish Chilli With Lots Of Veges – family | 1063 |
Spicy Garlic Fish – single | 842 |
Spicy Garlic Fish – family | 1131 |
Spicy Schezwan Fish – single | 842 |
Spicy Schezwan Fish – family | 1131 |
Sweet & Sour Fish – single | 812 |
Sweet & Sour Fish – family | 1092 |
Dried Red Pepper Fish – single | 791 |
Dried Red Pepper Fish – family | 1080 |
Kindo Supreme Fish – single | 803 |
Kindo Supreme Fish – family | 1084 |
Hot & Spicy Fish – single | 795 |
Hot & Spicy Fish – family | 1075 |
Black Pepper Fish – single | 812 |
Black Pepper Fish – family | 1092 |
Canton Fish | 2486 |
Deep-Fried Red Snapper With Ginsoy Chilli Sauce | 2376 |
Ginsoy Whole Fish | 2469 |
Spicy Honey Finger Fish – Single | 820 |
Spicy Honey Finger Fish – Family | 1101 |
Fish in Garlic Pepper – Single | 846 |
Fish in Garlic Pepper – Family | 1207 |
Seafood Menu
Ginsoy Beef Menu With Price
Items | Price |
---|---|
Stir Fried Beef In Almond – Single | 905 |
Stir Fried Beef In Almond – Family | 1271 |
Sliced Beef With Young Corn – Single | 837 |
Sliced Beef With Young Corn – Family | 1058 |
Sliced Beef With Pineapple & Ginger – Single | 837 |
Sliced Beef With Pineapple & Ginger – Family | 1058 |
Sliced Beef Green Shallots & Onions – Single | 888 |
Sliced Beef Green Shallots & Onions – Family | 1258 |
Sliced Beef In BBQ Sauce – Single | 888 |
Sliced Beef In BBQ Sauce – Family | 1258 |
Shredded Beef With Ginger & Green Onion – Single | 905 |
Shredded Beef With Ginger & Green Onion – Family | 1271 |
Classic Beef Chilli Dry – single | 785 |
Classic Beef Chilli Dry – family | 1045 |
Beef Chilli Gravy – single | 785 |
Classic Beef Chilli Gravy – family | 1045 |
Beef Chilli With Lots Of Veggies – single | 785 |
Beef Chilli With Lots Of Veggies – family | 1045 |
Beef & Broccoli – single | 785 |
Beef & Broccoli – family | 1045 |
Crispy Beijing Beef – single | 922 |
Crispy Beijing Beef – family | 1288 |
Beef In Black Bean Sauce – single | 837 |
Beef In Black Bean Sauce – family | 1148 |
Dried Red Pepper Beef – single | 803 |
Dried Red Pepper Beef – family | 1131 |
Black Pepper Beef – single | 761 |
Black Pepper Beef – family | 1041 |
Spicy Schezwan Beef – single | 803 |
Spicy Schezwan Beef – family | 1131 |
Beef In Oyster Sauce – single | 837 |
Beef In Oyster Sauce – family | 1148 |
Hot & Spicy Beef – Single | 820 |
Hot & Spicy Beef – Family | 1139 |
Mangolian Beef | 914 |
Ginsoy Beef Menu
Noodles & Rice
Items | Price |
---|---|
Beijing Rice – Single | 837 |
Beijing Rice – Family | 1207 |
Fried Rice Chicken With Chilli & Basil – single | 893 |
Fried Rice Chicken With Chilli & Basil – Family | 1207 |
Tom Yum Rice – Single | 987 |
Tom Yum Rice – Family | 1296 |
Hot & Spicy Chowmien – Single | 846 |
Hot & Spicy Chowmien – Family | 1245 |
Sizzling Noodles – Single | 987 |
Sizzling Noodles – Family | 1335 |
Spicy Garlic Noodles – Single | 761 |
Spicy Garlic Noodles – Family | 1156 |
Fried Rice Chicken – Single | 752 |
Fried Rice Chicken – Family | 1156 |
Fried Rice Beef – single | 744 |
Fried Rice Beef – family | 1148 |
Fried Rice Egg – Single | 610 |
Fried Rice Egg -family | 895 |
Fried Rice Vegetable – single | 693 |
Vegetable Fried Rice – Family | 969 |
Fried Rice Shrimp – single | 846 |
Fried Rice Shrimp – family | 1207 |
Fried Rice Mix – single | 846 |
Fried Rice Mix – family | 1207 |
Chicken Masala Rice – single | 667 |
Chicken Masala Rice – family | 1003 |
Garlic Fried Rice – single | 667 |
Garlic Fried Rice – family | 1003 |
Steamed Rice – single | 441 |
Steamed Rice – family | 633 |
Chinese Chopsuey | 969 |
American Chopsuey | 1284 |
Chicken Chowmein – single | 752 |
Chicken Chowmein – family | 1156 |
Beef Chowmein – single | 761 |
Beef Chowmein – Family | 1165 |
Vegetable Chowmein – single | 659 |
Vegetable Chowmein – family | 1058 |
Shrimp Chowmein – single | 761 |
Shrimp Chowmein – family | 1165 |
Mix Chowmein – single | 774 |
Mix Chowmein – family | 1182 |
Chicken Schezwan Noodles – single | 761 |
Chicken Schezwan Noodles -family | 1156 |
Drinks Corner Ginsoy Menu With Price
Items | Price |
---|---|
Soft Drink | 130 |
Mineral Water – small | 95 |
Mineral Water – large | 170 |
Seasonal Fresh Juice | 495 |
Mint Lemonade | 485 |
Mojito | 475 |
Lychee Daiquiri | 485 |
Strawberry Daiquiri | 465 |
Pina Colada | 495 |
Blue Colada | 470 |
Lemon Grass Twist | 480 |
Blue Lagoon Margarita | 470 |
Ginsoy Dessert Menu With Price
Items | Price |
---|---|
Chocolate Fudge Cake | 455 |
Dessert Menu
What is Ginsoy?
Ginsoy is a fine dining restaurant that serves extremely Chinese food. Their colorful dishes with a sleek presentation will blow your mind. Their restaurants are only in Karachi but have multiple outlets so you can visit whichever is nearby, Ginsoy meu has a huge variety from starters to rice and curry. Call on 111-446769 to make your reservation today.
What does the Ginsoy menu have?
Ginsoy menu has a good variety of Chinese food. On the menu, you will find a lot of options in soups, starters, curry, rice, and noodles. They also have a range of ready to cook food that is frozen and you can simply buy and cook them at home. For family deals, they have introduced meal boxes to satisfy your Chinese cravings with Ginsoy.
Does Ginsoy deliver online?
Yes, Ginsoy offers a delivery service at your doorstep. They have an online menu where you can see all the possible options to choose from. Keep adding the items in your cart, add required information and proceed to check out. Your food will be delivered from nearby outlets. You can also enjoy 15% off on all online orders.
Ginsoy Locations In Karachi
Ginsoy Branch | Ginsoy Address | Ginsoy Contact Number |
---|---|---|
Ginsoy Khayaban e Shahbaz | 46c, Khayaban-e-Shahbaz, Phase 6, DHA | 021-35345362 |
Ginsoy S.M.C.H.S | 122, Block-A, S.M.C.H.S | 021-34398831 |
Ginsoy Gulistan e Jauhar | A2 Rabia Garden, Gulistan-e-Jauhar, Block 17, Opposite FBR | 021-34198787 |
Ginsoy Lucky One Hall | Lucky One Mall Food Court. LA-2/b Opp. Ubl Sports Complex Rashid Minhas Road, Block 21 Gulberg, Karachi | 021-37181182 |
Ginsoy Gulshan e Iqbal | 3/FL-6, BL-4, Gulshan-e-Iqbal, Karachi | 021-34992170 |
Ginsoy Bahria Town | Precinct 1, Near Camp Office, Bahria Town Karachi | 021-37187399 |
Ginsoy Clifton | Bc 11 Mehmood Arcade, Block 09, Clifton | 021-35181300 |
Ginsoy Malir | Jinnah Avenue Road Plot # 2, Gulshan e Jami Model Colony Karachi | 021-33111111 |
Ginsoy Hyderabad | G.O.R Colony, House Number 65/A Latifabad Unit # 1, Hyderabad. | 022-2101048 |