Kim Mun Chinese Restaurant is one of the options for Chinese food as it tries to set quality standards for Chinese cuisines. It provides taste, and quality to families via its food, service, and traditional values. The restaurant first opened its doors in F7, one of Islamabad’s affluent areas, and now it is also expanded to Centaurus Mall and some other cities. It is the best place to get your favorite dishes if you are a Chinese cuisine lover.
The numerous examples of hygiene, care, and its completely family-friendly environment with many facilities should encourage you to visit it. This restaurant is a great choice, and its menu will make you want to get more. We will provide the menu and contact details of different branches of Kim Mun restaurants to make it easier for you.
Roaming Pakistan tries to ensure complete accuracy of information displayed on its website. These prices are accurate as of 06 June 2023.
Kim Mun F7 – Islamabad

The restaurant in F-7 is the inaugural branch of Kim Mun. The environment is like an authentic Chinese restaurant. Make your way to Kim Mun in Islamabad, since this restaurant will know how to satisfy your Chinese food desires. They have maintained their food and service quality for more than 20 years. In the fast era, where you get a short period of time to stay and eat, the best thing about this restaurant is that it provides much more time-saving facilities like takeout and delivery services. Moreover, the food does not take long to make, so you will not have any hunger pangs after placing your order. So, you will enjoy your visit here.
Kim Mun Menu

Kim Mun has a consistently good taste and has maintained it over the years, so you know what you’re getting. Their rates are reasonable, and their menu is quite extensive. Typical Chinese food is on the menu and has more unique options. It is a pleasant place to bring your guests. It is especially suitable for families. Many tasty and delicious dishes are available in large portions on the menu of Kim Mun restaurant, which are provided below.
Soups
Items | Price |
---|---|
Wonton Soup | 780 |
Wonton Noodle Soup | 780 |
Chicken with Mushroom and Bamboo Shoot Soup | 880 |
Sliced Fish Mushroom Soup with Vegetable | 850 |
Hot and Sour soup | 760 |
Thai Soup | 760 |
Whipped Egg Tomato Soup | 730 |
Sliced Fish Vegetable Soup | 720 |
Sliced Beef/ Chicken Vegetable Soup | 750 |
Chicken Corn Soup | 770 |
Prawn Corn Soup | 810 |
Assorted Meat with Bean Curd And Mushroom Hot and Sour Soup | 880 |
Kim Mun Special Soup | 850 |
Noodles
Items | Price |
---|---|
Chicken Rice Noodles (or Beef) | 850 |
Chicken Rice Noodles Soup | 850 |
Chicken with PHO Noodles (or Beef) | 950 |
Prawn Noodles Soup | 810 |
Beef Noodles Soup | 790 |
Chop Suey Noodle Soup | 810 |
Chicken Noodle Soup | 790 |
Noodles with Tomato and Egg Soup | 770 |
Chicken Mushroom Noodle Soup | 810 |
Dan Dan Noodles (Hot and Spicy) (Choice Chicken/Beef) | 800 |
Hong Shao Beef Noodle/ Rice Noodle | 850 |
Beef Chow Mein | 730 |
Chicken Chow Mein | 730 |
Chicken and Prawn Chow Mein | 770 |
Chop Suey Chow Mein | 780 |
Chicken Noodle with Sweet Soy Sauce | 750 |
Vegetable Chow Mein | 720 |
Special Noodle with Hot Sauce | 750 |
Prawn on Toast | 1300 |
Beef on Toast | 950 |
Chicken on Toast | 950 |
Fried Wontons | 850 |
Dumplings | 750 |
Shao My | 950 |
Fried Stuffed Eggplant | 1200 |
Fried Sesame Glutinous Rice (Sweet) | 950 |
Chicken
Items | Prices |
---|---|
Paper Chicken Fried | 1200 |
Mongolian Chicken | 1250 |
Chicken with Chinese Pickle | 980 |
Mini Roll (6 pieces) | 740 |
Chicken Spring Rolls | 740 |
Special Kim Mun Chicken | 1100 |
Chicken with Peanuts and Vegetable | 970 |
Deep Fried Chicken with Peanuts | 1300 |
Chicken with Almond and Vegetable | 1100 |
Chicken with Cashew Nuts and Vegetable | 1150 |
Sweet and Sour Chicken | 830 |
Chicken with Mixed Vegetable | 810 |
Chicken with Pineapple and Vegetable | 1100 |
Sweet and Sour Chicken with Pineapple | 1200 |
Chicken with Chilies and Vegetables | 820 |
Sweet and Sour Chicken Strips | 1200 |
Chicken Manchurian | 1100 |
Chicken Chilies Dry | 1100 |
Kung Pao Chicken | 1100 |
Fried Spring Chicken | 1250 |
Beijing Chicken | 1250 |
Sliced Chicken with Mushroom and Vegetable | 1100 |
Chicken with Button Mushroom | 1150 |
Chicken with Jelly Mushroom and Vegetable | 1100 |
Sliced Chicken with Mushrooms and Bamboo Shoot | 1150 |
Fried Chicken Wings with Chinese Sauce | 900 |
Fried Chicken Wings | 950 |
Chicken with Black Bean Sauce | 1100 |
Lemon Chicken | 1000 |
Fried Chicken Drumsticks | 1200 |
Peep Fried Chicken with Red Chilies (Bone in) | 1400 |
Hot Chilies Chicken (Bone in) | 1550 |
Vilage Chicken (Bone in) | 1300 |
Chicken Por with Potatoes Chip (or Beef) | 1000 |
Dry Chicken Strings Beans | 1000 |
Fried BBQ Chicken | 1000 |
Chicken with Peanut Sauce | 1200 |
Honey Chicken Wings | 950 |
Hong Shan Chicken (Sichuan Style) | 1300 |
Roasted Chicken | 1200 |
Crispy Sweet and Sour Chicken | 1200 |
Hot and Spicy Chicken with Coriander | 1250 |
Chicken with Oyster Sauce | 1100 |
Beef
Items | Price |
---|---|
Fried Beef with Sesame Seed (Style) | 1100 |
Beef with Baby Corn and Mushrooms | 1250 |
Beef with Jelly Mushroom and Vegetable | 1100 |
Kung Pao Beef | 1100 |
Special Beef Chilies | 1050 |
Fried Beef with Green Chilies and Vegetable | 920 |
Fried Beef with Vegetable | 910 |
Fried Beef with Onions | 970 |
Fried Beef with Vegetable and Tomato | 930 |
Beef with Button Mushroom and Vegetable | 1050 |
Sweet and Sour Beef | 930 |
Beef in Lime | 980 |
Beef with Black Pepper | 1100 |
Dry Beef Fried with Green Chilies | 1100 |
Beef with Chinese Pickle | 1100 |
Beef with Oyster Sauce | 1100 |
Sweet and Sour Beef with Pineapple | 1200 |
Beef with Pineapple and Vegetable | 1100 |
Shredded Beef with Jelly Mushroom, Bamboo Shoot and Vegetable | 1300 |
Dry Beef with Onion and Coriander | 1200 |
Sliced Beef with Onion Sizzling | 1200 |
Crispy Sweet and Sour Beef | 1200 |
Hot and Spicy Beef with Coriander | 1250 |
Green Pepper and Chilies Fried Beef | 1300 |
Mongolian Beef | 1250 |
Beef Stew with Potato | 1300 |
Chop Suey
Items | Prices |
---|---|
Chinese Chop Suey (with crisp noodles) | 850 |
American Chop Suey (with crisp noodles) | 850 |
Vegetable Chop Suey | 650 |
Fried Green Vegetable | 650 |
Vegetable with Mushroom Baby Corn Bamboo Shoot and Button Mushroom | 920 |
Fish
Items | Price |
---|---|
Mandarin Fish | 1050 |
Special Fried Fish with Chinese Sauce (Whole Fish) | 1600 |
Steamed Fish with Chinese Sauce (Whole Fish) | 1600 |
Sweet and Sour Fish | 870 |
Sliced Fish with Vegetable | 860 |
Sweet and Sour Boneless Fish (Whole Fish) | 1750 |
Sweet and Sour Boneless Fish | 1200 |
Steamed Fish with Mushroom (Whole Fish) | 1700 |
Sliced Fish with Jelly Mushroom and Vegetable | 1200 |
Fish with Chilies and Vegetable | 860 |
Fish Garlic Sauce | 1100 |
Kung Pao Fish | 1100 |
Sliced Fish with Mushroom | 1100 |
Fried Fish | 1100 |
Fish Chilies Dry | 1100 |
Fish Cracker | 350 |
Prawns
Items | Prices |
---|---|
Hot and Sour Prawns (Sichuan Style) | 1400 |
Prawns Pineapple and Vegetable | 1100 |
Hot and Spicy Prawn | 1400 |
Shrimp with Green Peas and Vegetable | 1020 |
Large Prawn Fried in Sweet and Sour Sauce | 1500 |
Large Prawn Fried in Garlic Sauce | 1500 |
Prawn with Chilies and Vegetables | 1000 |
Prawn with Mushroom and Vegetable | 1070 |
Prawn with Button Mushroom and Vegetable | 1000 |
Sweet and Sour Prawn | 1070 |
Prawn with Vegetable | 980 |
Prawn with Tomato Sauce and Vegetable | 1000 |
Fried Prawns | 1300 |
Butterfly Tail Prawns | 1400 |
Kung Pao Prawn | 1400 |
Prawn Chilies Dry (Sichuan Style) | 1400 |
Prawn with Cashew Nuts and Vegetable | 1400 |
Crispy Fried Prawn | 1450 |
Egg
Items | Price |
---|---|
Egg Foo Yong | 820 |
Tomato with Egg | 830 |
Chicken Foo Yong | 850 |
Prawn Foo Yong | 880 |
Chicken and Prawn Foo Yong | 900 |
Scrambled Eggs | 850 |
Chicken with Mushroom and Foo Yong | 870 |
Bean Curd
Items | Price |
---|---|
Bean Curd (ma pho Bean Curd) | 1000 |
Hong Shao Bean Curd | 1050 |
Chia Chang Bean Curd | 1000 |
Stuffed Bean Curd |
Mutton
Items | Price |
---|---|
Hot and Spicy Mutton with Coriander | 1500 |
Sauteed Lamb with Saclion | 1500 |
Mutton Chilies dry | 1500 |
Fried Mutton Roasted Chops | 1600 |
Squid Duck
Items | Price |
---|---|
Fried Crabs in Garlic | 1500 |
Crispy Duck Home Style | 2200 |
Duck Roast | 1200 |
Fried Squid | 1300 |
Fry Squid Roll | 1300 |
Sizzling Squid | 1300 |
Fried Squid with Jelly Mushroom | 1350 |
Kim Mun Chinese Restaurant, Johar Town – Lahore
Another fantastic branch of Kim Mun restaurant is in Johar Town, Lahore, which serves Lahoris the same Chinese taste and cultural look. This restaurant is located in Block R 1 Phase 2 Model Town in Lahore. The trend of Chinese cuisine is transferring to Lahore, and it will be a great place if you plan a family gathering or some social events. This place will double your experience as it provides you with Chinese and provides an authentic ambiance. They not only serve food at their restaurant but can also order the food at your doorstep. One other thing is that you can avail serving opportunities from here. They also have a catering facility, so you can order food for more significant events like birthdays or marriages.
Dishes You Must Try!
You might be puzzled by this spot’s vast and delicious menu. What happens if you have to choose the most remarkable things to eat from the menu? Don’t worry; we listed some of this restaurant’s most mouthwatering dishes below.
- Chicken Rice Noodles
- Hot n sour soup
- Stuffed Bean Curd
- Crispy Sweet and Sour Chicken
- Squid Duck
- Chopsuey
- Dumplings
- Chicken Chow Mein
- Dry Beef Fried with Green Chilies
Contact Details
Kin Mun Chinese restaurant has been providing services in different cities of Pakistan. Two branches are located in Islamabad and two in Lahore. Locals, visitors from other towns, and even foreigners visit it to enjoy their Chinese cuisine. You can call them to make your reservation or go to their address, written below.
Kim Mun Chinese Restaurant, Lahore Numbers
Branch | Location | Contact Number | Timing |
---|---|---|---|
Gulberg 2 | 9 G RAJA Center, Block A Gulberg 2 | (042) 35757200 | 12 PM – 11 30 PM |
Gulberg 3 | Mian Mehmood Ali Kasoori Rd, Block A3 Block A 3 Gulberg III | 0300 4400777 | 1 PM – 1 AM |
Johar Town | Block R 1 Phase 2 Model Town, | 0306 4400777 | 1 PM – 1 AM |
Kim Mun Chinese Restaurant, Islamabad Numbers
Branch | Location | Contact Number | Timing |
---|---|---|---|
F-7 Markaz | Jinnah Super, F-7 Markaz, Islamabad | (051) 2651489 (051) 2650778 – 79 | 12.00 PM – 12.00 AM |
Centaurus | 4th floor, Centaurus, Islamabad | (051) 2701419 | 11.00 AM – 11.00 PM |
FAQ
What is the rating of Kim Mun, Islamabad?
The restaurant in F7 delivers authentic Chinese cuisine. On the Google account, this restaurant received a 4-stars rating. So, make your way to Kim Mun and meet your Chinese appetite.
What are the three best Chinese restaurants in Islamabad?
There are many restaurants in Islamabad providing Chinese food and cultural ambiance. The top three Chinese restaurants are Kim Mun Chinese restaurant, Yangtze Chinese cuisine, and Nom Nom Wok.
What are some facilities of Kim Mun restaurant?
Kim Mun Chinese Restaurant offers takeout services and delivery services. They not only serve your food at their restaurant but also deliver food to your doorstep. Their rates are very reasonable, and the taste is consistent. The management is friendly and customer-centric.