National Foods Limited is one of the largest food companies in Pakistan. Founded in 1970, the company has become a major player in the Pakistani food industry. It produces 250 different products across 13 categories. National Foods products list includes Curries, Biryanis, BBQ items, Kababs, and Spices. It also makes Ketchup, Sauces, Mayonnaise, Pickles, Desserts, and Jams & Jellies.
This multi-category food company has been particularly successful in expanding its global footprint. It has made several strategic acquisitions and partnerships. Consequently, it has entered new markets and established a presence in new regions. As a result, its products are available in over 40 countries worldwide. It has subsidiaries in UAE, Canada, and the UK. National Foods is well-positioned to consolidate itself as a global food leader.
National Foods takes great pride in its products. It makes all food items with quality in mind. The company works hard to ensure that each product meets or exceeds expectations.
Roaming Pakistan tries to ensure complete accuracy of information displayed on its website. These prices are accurate as of 03 May 2023.
National Foods Products List with Prices
National Foods has a solid commitment to quality and innovation. Therefore, it regularly introduces new products, meeting the changing needs of its customers. It is your one-stop shop for all your food needs. You can find your recipe mixes, ingredients, ketchup & sauces, and desserts. National Foods has everything to meet your requirements at an affordable price.
National Recipe Mixes
Items | Weight | Price |
---|---|---|
Sindhi Biryani Recipe Mix | 45 g | Rs. 88 |
Pulao Recipe Mix | 140 g | Rs. 167.20 |
Yakhni Pulao | 70 g | Rs. 88 |
Biryani Recipe Mix | 39 g | Rs. 88 |
Biryani Recipe Mix | 78 g | Rs. 167.20 |
Bombay Biryani Recipe Mix | 110 g | Rs. 167.20 |
Bombay Biryani Recipe Mix | 140 g | Rs. 156.20 |
Karahi Gosht Recipe Mix | 47 g | Rs. 88 |
Karahi Gosht Recipe Mix | 94 g | Rs. 167.20 |
Achar Gosht Recipe Mix | 43 g | Rs. 88 |
Achar Gosht Recipe Mix | 86 g | Rs. 167.20 |
Quorma Recipe Mix | 43 g | Rs. 88 |
Quorma Recipe Mix | 86 g | Rs. 167.20 |
Paya Recipe Mix | 39 g | Rs. 88 |
Murghi Recipe Mix | 86 g | Rs. 167.20 |
Murghi Recipe Mix | 43 g | Rs. 80 |
Kofta Recipe Mix | 43 g | Rs. 80.49 |
Delhi Nihari Recipe Mix | 56 g | Rs. 88 |
Tikka Boti Recipe Mix | 44 g | Rs. 88 |
Seekh Kabab Recipe Mix | 46 g | Rs. 88 |
Chicken Tandoori Recipe Mix | 40 g | Rs. 88 |
Chicken Tikka Recipe Mix | 40 g | Rs. 88 |
Chicken Tikka Recipe Mix | 80 g | Rs. 167 |
Fish Recipe Mix | 40 g | Rs. 88 |
Fish Recipe Mix | 80 g | Rs. 167.20 |
Shami Kabab | 45 g | Rs. 88 |
Broast Recipe Mix | 97 g | Rs. 88 |
Chapli Kabab Recipe Mix | 72 g | Rs. 88 |
Quick Cook Haleem | 338 g | Rs. 167.20 |
Haleem Recipe Mix | 43 g | Rs. 88 |
Daigi Danedar Haleem Recipe Mix | 293 g | Rs. 167.20 |
Chatkharaydaar Sabzi Recipe Mix | 46 g | Rs. 44 |
Mazedaar Daal Recipe Mix | 46 g | Rs. 44 |
Ingredients Range
Items | Weight | Price |
---|---|---|
Turmeric Powder | 50 g | Rs. 44 |
Turmeric Powder | 100 g | Rs. 88 |
Garam Masala | 25 g | Rs. 70.40 |
Garam Masala | 50 g | Rs. 132 |
Chilli Powder | 50 g | Rs. 60 |
Chilli Powder | 100 g | Rs. 101.20 |
Chilli Powder | 200 g | Rs. 189.20 |
Chilli Powder | 400 g | Rs. 369.60 |
Ginger Powder | 50 g | Rs. 96.80 |
Coriander Powder | 100 g | Rs. 105.60 |
Coriander Powder | 200 g | Rs. 193.60 |
Cumin Seeds | 50 g | Rs. 96.80 |
Cumin Seed Powder | 50 g | Rs. 105.60 |
Kasuri Methi | 25 g | Rs. 44 |
Corn Flour | 285 g | Rs. 149.60 |
Salt
Items | Weight | Price |
---|---|---|
Refined Salt | 800 g | Rs. 40 |
Iodized Refined Salt | 800 g | Rs. 40 |
Iodized Pink Himalayan Salt | 800 g | Rs. 52.80 |
Ketchups
Items | Weight | Price |
---|---|---|
Tomato Ketchup | 475 g | Rs. 169.84 |
Tomato Ketchup | 950 g | Rs. 283.36 |
Tomato Ketchup Squeezy | 400 g | Rs. 263.12 |
Tomato Ketchup Squeezy | 800 g | Rs. 432.71 |
Mayonnaise
Items | Weight | Price |
---|---|---|
Classic Mayo Squeezy | 350 g | Rs. 229.68 |
Classic Mayo Squeezy | 700 g | Rs. 410.08 |
Garlic Mayo Squeezy | 350 g | Rs. 361.68 |
Real Mayo Squeezy | 350 g | Rs. 472 |
Garlic Mayo | 200 g | Rs. 183.92 |
Garlic Mayo | 450 g | Rs. 402.16 |
Classic Mayo | 500 g | Rs. 272.80 |
Classic Mayo | 1 Kg | Rs. 487.52 |
Sauces
Items | Weight | Price |
---|---|---|
Chilli Garlic Sauce Squeezy | 400 g | Rs. 273 |
Chilli Garlic Sauce Squeezy | 800 g | Rs. 451 |
Chilli Garlic Sauce | 475 g | Rs. 175 |
Chilli Garlic Sauce | 950 g | Rs. 291 |
Chilli Garlic Sauce | 3.25 Kg | Rs. 1188 |
Imli Sauce | 250 g | Rs. 82 |
Imli Sauce | 500 g | Rs. 180 |
Chilli Sauce | 300 ml | Rs. 154.88 |
Chinese Soy Sauce | 300 ml | Rs. 161.92 |
White Vinegar | 300 ml | Rs. 102.96 |
Synthetic Vinegar | 800 ml | Rs. 191.84 |
Pickles
Items | Weight | Price |
---|---|---|
Green Chilli Pickle | 310 g | Rs. 205 |
Mango Pickle | 320 g | Rs. 227.92 |
Mango Pickle | 400 g | Rs. 267.52 |
Mango Pickle | 1 Kg | Rs. 518.32 |
Mixed Pickle | 320 g | Rs. 227.04 |
Mixed Pickle | 400 g | Rs. 247.28 |
Mixed Pickle | 500 g | Rs. 240.60 |
Mixed Pickle | 750 g | Rs. 347 |
Mixed Pickle Jar | 1 Kg | Rs. 478.72 |
Hyderabadi Mix Pickle | 320 g | Rs. 246.40 |
Hyderabadi Mix Pickle | 1 Kg | Rs. 578.16 |
Crushed Pickle | 390 g | Rs. 344.08 |
Crushed Pickle | 750 g | Rs. 573.76 |
Desserts
Items | Weight | Price |
---|---|---|
Vanilla Custard | 120 g | Rs. 83.60 |
Vanilla Custard | 300 g | Rs. 140.80 |
Mango Custard | 120 g | Rs. 83.60 |
Mango Custard | 300 g | Rs. 140.80 |
Banana Custard | 120 g | Rs. 94 |
Banana Custard | 300 g | Rs. 136 |
Strawberry Custard | 120 g | Rs. 94 |
Strawberry Custard | 300 g | Rs. 136 |
Banana Jelly | 80 g | Rs. 105.60 |
Mango Crystal Jelly | 80 g | Rs. 98.56 |
Strawberry Jelly | 80 g | Rs. 98.56 |
Mixed Fruit Jelly | 80 g | Rs. 103 |
Feerni Mix | 155 g | Rs. 80 |
Kheer Mix | 155 g | Rs. 105.60 |
Vermicelli | 140 g | Rs. 60.72 |
Jams and Jellies
Items | Weight | Price |
---|---|---|
Apple Chunky Jam | 385 g | Rs. 475.20 |
Mango Chunky Jam | 385 g | Rs. 475.20 |
Mixed Fruit Chunky Jam | 385 g | Rs. 475.20 |
Strawberry Chunky Jam | 385 g | Rs. 572 |
Mango Jam | 200 g | Rs. 146.96 |
Mango Jam | 440 g | Rs. 246.40 |
Apple Jam | 200 g | Rs. 146.96 |
Apple Jam | 440 g | Rs. 257.84 |
Strawberry Jam | 440 g | Rs. 271.04 |
Apple Jelly | 440 g | Rs. 165 |
Diet Apple Jam | 370 g | Rs. 175 |
Mixed Fruit Jam | 440 g | Rs. 246.40 |
Orange Marmalade | 440 g | Rs. 254 |
Seasonings
Items | Weight | Price |
---|---|---|
Chaat Masala | 50 g | Rs. 52.80 |
Chaat Masala | 100 g | Rs. 96.80 |
Channa Chaat Masala | 50 g | Rs. 60 |
Promotional Bundles
Bundles | Items Included | Price |
---|---|---|
Achari Feast | Achar Gosht 86 g | Rs. 370.02 |
Crushed Pickle 390 g | ||
Chatkhara Bundle | Crushed Pickle 390 g | Rs. 603.56 |
Tomato Ketchup 950 g | ||
Tikka Masala 80 g | ||
Dawat-e-Eid | Shami Kabab 45 g | Rs. 800 |
Bombay Biryani 70 g | ||
Quorma Masala 43 g | ||
Tomato Ketchup Squeezy 800 g | ||
Vanilla Custard 300 g | ||
Mango Crystal Jelly 80 g | ||
Dawat-e-Haleem | Quick Cook Haleem 338 g | Rs. 217.50 |
Chaat Masala 100 g | ||
Everyday Essentials | Chilli Powder 200 g | Rs. 528.75 |
Coriander Powder 200 g | ||
Turmeric Powder 100 g | ||
Ginger Powder 50 g | ||
Garlic Powder 50 g | ||
Kebab Favorites | Kofta Masala 43 g | Rs. 202.50 |
Seekh Kabab 46 g | ||
Shami Kabab 45 g | ||
Ketchup Combo | Tomato Ketchup 950 g | Rs. 583 |
Chilli Garlic Sauce 950 g | ||
King of BBQ | Tikka Masala 40 g | Rs. 353.55 |
Seekh Kabab 46 g | ||
Tomato Ketchup 950 g | ||
Mango Delight | Mango Custard 300 g | Rs. 384 |
Mango Jam 200 g | ||
Mango Crystal Jelly 80 g | ||
Mighty Chicken Bundle | Tikka Masala 40 g | Rs. 287.63 |
Broast Masala 97 g | ||
Chicken Tandoori Masala 40 g | ||
Chaat Masala 50 g | ||
Pulao Essentials | Shami Kabab 45 g | Rs. 135 |
Yakhni Pulao 70 g | ||
Queen of BBQ | Tikka Boti 44 g | Rs. 353.55 |
Chicken Tandoori Masala 40 g | ||
Chilli Garlic Sauce 950 g | ||
Rice Best Sellers | Bombay Biryani 70 g | Rs. 202.50 |
Yakhni Pulao 70 g | ||
Sindhi Biryani 45 g | ||
Rozana Bundle | Mazedaar Daal 46 g | Rs. 75.01 |
Chatkharaydaar Sabzi 46 g | ||
Saucy Essentials | Chilli Garlic Sauce 475 g | Rs. 473.62 |
Garlic Mayo 500 g | ||
Shahi Gravy Bundle | Delhi Nihari 56 g | Rs. 202.50 |
Quorma Masala 43 g | ||
Karahi Gosht 47 g | ||
Strawberry Delight | Strawberry Custard 300 g | Rs. 565.44 |
Strawberry Jelly 80 g | ||
Strawberry Chunky Jam 385 g | ||
Summer BBQ Party | Shami Kabab 45 g | Rs. 763.57 |
Seekh Kabab 46 g | ||
Chicken Tandoori Masala 40 g | ||
Garlic Mayo 500 g | ||
Tomato Ketchup 950 g | ||
The Chinese Trio | White Vinegar 300 ml | Rs. 371 |
Chilli Sauce 300 ml | ||
Chinese Soy Sauce 300 ml | ||
BBQ Central | Seekh Kabab 46 g | Rs. 440 |
Tikka Masala 40 g | ||
Tomato Ketchup 950 g | ||
Daal aur Achar | Crushed Pickle 390 g | Rs. 393 |
Mazedaar Daal 46 g | ||
Everyday Spices | Turmeric Powder 100 g | Rs. 360 |
Cumin Seeds 50 g | ||
Coriander Powder 100 g | ||
Chilli Powder 100 g | ||
Saucy Chatkharaydaar | Crushed Pickle 750 g | Rs. 852 |
Tomato Ketchup 950 g | ||
Sweet Magical Treats | Vanilla Custard 300 g | Rs. 423 |
Strawberry Custard 300 g | ||
Strawberry Jelly 80 g | ||
Banana Jelly 80 g | ||
The Kitchen Cabinet | Coriander Powder 100 g | Rs. 581.25 |
Cumin Seed Powder 50 g | ||
Turmeric Powder 50 g | ||
Kasuri Methi 25 g | ||
Garam Masala 50 g | ||
Black Pepper Powder 50 g | ||
Chaat Masala 50 g | ||
Mazedaar Daal 46 g | ||
Chilli Powder 50 g | ||
Achar Gosht Bundle | Achar Gosht 43 g (4 Packs) | Rs. 270 |
Bombay Biryani Bundle | Bombay Biryani 110 g (2 Packs) | Rs. 255 |
Karahi Gosht Bundle | Karahi Gosht 47 g (4 Packs) | Rs. 270 |
Yakhni Pulao Bundle | Yakhni Pulao 70 g (2 Packs) | Rs. 180 |
Quorma Bundle | Quorma Masala 86 g (2 Packs) | Rs. 255 |
Squeezy Trio Bundle | Tomato Ketchup Squeezy 400 g | Rs. 600525 |
Chilli Garlic Sauce Squeezy 400 g | ||
Classic Mayo Squeezy 350 g | ||
Achari Biryani Bundle | Crushed Pickle 750 g | Rs. 742 |
Bombay Biryani 140 g | ||
Dawat Essentials | Quorma Masala 43 g | Rs. 932 |
Bombay Biryani 70 g | ||
Karahi Gosht 47 g | ||
Achar Gosht 43 g | ||
Crushed Pickle 750 g | ||
Kheer & Vermicelli | Kheer Mix 155 g | Rs. 185 |
Vermicelli 140 g | ||
Vermicelli& Saucy Combo | Crushed Pickle 750 g | Rs. 1023 |
Tomato Ketchup Squeezy 800 g | ||
The Spice Affair | Crushed Pickle 750 g | Rs. 1023 |
Chilli Garlic Sauce Squeezy 800 g | ||
Achari BBQ Bundle | Crushed Pickle 750 g | Rs. 752 |
Tikka Masala 40 g | ||
Seekh Kabab 46 g | ||
The Family Favorites | Quorma Masala 43 g | Rs. 651 |
Karahi Gosht 47 g | ||
Achar Gosht 43 g | ||
Mixed Pickle 400 g | ||
Kasuri Methi 25 g | ||
Bombay Biryani 70 g | ||
Trifle Mix | Vanilla Custard 300 g | Rs. 158.46 |
Mixed Fruit Jelly 80 g | 258 |
Local Locations of National Foods
National Foods products are available in most grocery stores in Pakistan. There are four main industrial locations:
Factory | Address | Contact Number |
---|---|---|
Site Factory Unit | F-160/C, F-133, S.I.T.E., Karachi | 021-3257-7707 – 10 |
Bin Qasim Industrial Unit | A-13, North Western Industrial Zone, Bin Qasim, Karachi | 021-3475-0373 – 7 |
Gujranwala Plant | 53-KM G.T. Road, Chainwala Mord Amanabad, Gujranwala near Gujranwala Kamoki Tool Plaza | 055-3409560, 055-3409660 |
Nooriabad Plant | A 393 Nooriabad Industrial Estate, Nooriabad, Karachi | 0300-0335287 |
International Locations of National Foods
You can find National Foods items in most international grocery stores specializing in Asian products. The company has the following offices in the UAE, Canada, and the UK:
Subsidiaries | Country | Address | Contact Number |
---|---|---|---|
National Foods DMCC | UAE | Office No. 24-19, 24th Floor, Reef Tower, Cluster ‘O’, JLT, Dubai, UAE | +971-44487111 |
National Epicure Inc. | Canada | 193 Maxome Avenue, Toronto, Ontario M2M 3L1 | |
National Foods (UK) Ltd. | UK | 2nd Floor, 27 Gloucester Place, London. W1U 8HU | |
A1 Cash & Carry | Canada | 6400 Kennedy Road Mississauga ON, L5T 2Z5 | 905-676-9950 |
National Foods Products Online Delivery
National Foods offers online delivery, so getting your favorite food items is easier. Pakistani consumers can visit madeeasy.com.pk. Here, you can find products of your choice and order them online. Foodpanda, Naheed Supermarket, Daraz, and other online stores offer National Foods online delivery. Additionally, people outside Pakistan can visit National Foods Global E-Store, nfoodsstore.com. You can order products and get them delivered to your location through this website.
Contact Details
National E-Store: https://madeeasy.com.pk/bundles
Official Website: https://www.nfoods.com/
Email: info@nfoods.com
Email (Investor Feedback): corporate.secretary@nfoods.com
Address (Corporate Office): 12/CL-6, Claremont Road, Civil Lines, Karachi, Pakistan
Contact Number (Corporate Office): +92 21 35662687, +92 21 35670540, +92 21 35670585
Customer Feedback: 111 111 635
For Customers Outside Pakistan: +92 21 111 111 635
Social Plugins
Facebook: @nationalfoodspakistan, @nationalfoodsglobal
Twitter: @NationalFoodLtd
Instagram: @nationalfoodspakistan , @nationalfoodsglobal
LinkedIn: National Foods Limited
National Foods Jobs – Careers at National Foods
National Foods offers a variety of career opportunities for motivated individuals. They are always looking for talented and ambitious people to join their team. National Foods could be the right place for you if you are passionate about food. It is perfect for someone who wants to work in a challenging and rewarding environment.
Jobs are available in marketing, sales, product development, finance, human resource, and logistics. To find employment in National Foods, visit their Career Opportunities Portal. There you will find all the open vacancies. Look for a vacant position matching your qualifications and experience. If you find one, apply for it and wait for a call.
FAQs
Is National Foods a multinational company?
Yes, National Foods Limited is a multinational company. It has a strong presence in 40 countries across five continents. National Foods has subsidiaries in UAE (National Foods DMCC), UK (National Foods (UK) Ltd.), and Canada (National Epicure Inc.).
Who is the founder of National Foods?
Waqar Hasan and Abdul Majeed founded National Foods Limited in 1970. Its headquarter is in Karachi, Pakistan. National Foods currently operates three factories. One is in Gujranwala, the second in Nooriabad, and the third in Karachi.
Conclusion
National Foods is one of the leading Pakistani multinational food companies. Millions of people consume its products every day. National Foods products list includes a variety of products. This includes recipe mixes, condiments, sauces, pickles, desserts, and jams. All its products are of excellent quality. Therefore, it is a trusted and preferred brand for many consumers. Also, the prices are very reasonable so everybody can afford their products. National Foods is a well-loved Pakistani brand that makes cooking easy and delicious.