If you are live in Lahore, you have probably heard of Jalal Sons. Established decades ago, they became renowned for their high-quality food products. Jalal Sons is more than a bakery and confectionery shop. It is a departmental store where you can find a wide variety of goods. Additionally, it is a café where you can enjoy your favorite meals and drinks. In other words, it is a multi-service store where you can get all under one roof. The Jalal Sons Menu is a wide-ranging one. They have sweets, cakes, snacks, fast food items, Chinese food, and more.
Jalal Sons is a Lahore-based company. They also offer their products and services in other major cities of Punjab. Jalal Sons have completely transformed Pakistan’s bakery sector. It was the first bakery to offer live baking. Also, they introduced a live kitchen to prepare delicious food for their customers. With attention to quality and detail, they offer their customers the best products. So, here is the complete Jalal Sons Lahore menu for 2023.
Roaming Pakistan tries to ensure complete accuracy of information displayed on its website. These prices are accurate as of 03 May 2023.
Jalal Sons Menu with Prices
The Jalal Sons menu is quite extensive. It features a wide range of bakery products and sweets, sure to tantalize your taste buds. Also, you will find burgers, pizzas, sandwiches, and Pan Asian cuisine. They prepare every food item keeping hygiene and the quality of ingredients in mind.
Jalal Sons Bakery Products
Bread
Items | Price List |
---|---|
Bran Sandwich Bread | Rs. 198 |
Bran Bread | Rs. 198 |
Pita Bread 4 Pcs | Rs. 94 |
Fiber Bread Small | Rs. 178 |
Garlic Bread | Rs. 148 |
Walnut Bread | Rs. 341 |
Whole Wheat Bread Large | Rs. 198 |
Milky Bread Large | Rs. 228 |
Sandwich Bread | Rs. 198 |
Multi Seed Bread | Rs. 348 |
Plain Bread Small | Rs. 99 |
Plain Bread Large | Rs. 198 |
Brownie
Items | Price List |
---|---|
Nutella Brownie | Rs. 198 |
Oreo Brownie | Rs. 198 |
Nutella Cheese Brownie | Rs. 198 |
Nutella Caramel Brownie | Rs. 198 |
Tripple Choc Brownie | Rs. 198 |
American Walnut Brownie | Rs. 198 |
Brownie Chocolate Chip | Rs. 198 |
Brownie Walnut Chip | Rs. 198 |
Cake Rusk
Items | Price List |
---|---|
Royal Cake Rusk 600 G | Rs. 699 |
Bran Cake Rusk 500 G | Rs. 699 |
Milky Cake Rusk 500 G | Rs. 699 |
Sugar Free Cake Rusk 500 G | Rs. 599 |
Premium Butter Cake Rusk 500 G | Rs. 749 |
Tea Cake Rusk 500 G | Rs. 799 |
Ice-cream
Items | Price List |
---|---|
JS Premium Strawberry Bliss Ice Cream 900 ML | Rs. 598 |
JS Nutella Ice Cream 900 ML | Rs. 998 |
JS Premium Salted Caramel Ice Cream 900 ML | Rs. 998 |
JS Premium Kulfa Ice Cream 900 ML | Rs. 798 |
JS Kulfi | Rs. 99 |
JS Premium Vanilla Dream Ice Cream 900 ML | Rs. 598 |
JS Premium Cookies & Cream Ice Cream 900 ML | Rs. 598 |
JS Premium Swiss Chocolate Ice Cream 900 ML | Rs. 598 |
JS Premium Mango Cream Ice Cream 900 ML | Rs. 598 |
JS Premium Tutti Fruitti Ice Cream 900 ML | Rs. 598 |
JS Premium Praline Ice Cream 900 ML | Rs. 798 |
JS Premium Lotus Ice Cream 900 ML | Rs. 998 |
Walls Choc Bar 50 ML | Rs. 40 |
Walls Cornetto Berry | Rs. 99 |
Walls Cornetto Classico | Rs. 99 |
Walls Cornetto Double Chocolate | Rs. 99 |
Walls Cornetto Fantasy | Rs. 75 |
Walls Cornetto Pop Cone | Rs. 60 |
Walls Feast Chocolate 80 ML | Rs. 79 |
Walls Magnum Almond 80 ML | Rs. 240 |
Walls Magnum Classic 80 ML | Rs. 240 |
Walls Tub Mango Vanilla 800 ML | Rs. 448 |
Walls Cornetto Brownie | Rs. 130 |
Walls Tub Almond Crunch 800 ML | Rs. 328 |
JS Dairy Milk
Items | Price List |
---|---|
Rabri Milk 240 ML | Rs. 164 |
Sugar Free Milk 240 ML | Rs. 164 |
Pista Almond Milk 240 ML | Rs. 164 |
Buns
Items | Price List |
---|---|
JS Donuts 6 Pcs | Rs. 998 |
Premium Chocolate Chip Croissant 4 Pcs | Rs. 699 |
Boston Cream Donut 1 Pc | Rs. 198 |
Double Choc Donut 1 Pc | Rs. 198 |
Ferrero Choc Donut 1 Pc | Rs. 198 |
Lotus Donut 1 Pc | Rs. 198 |
Nutella Donut 1 Pc | Rs. 198 |
Plain Glaze Donut 1 Pc | Rs. 198 |
Soup Sticks | Rs. 598 |
Bran Buns 4 Pcs | Rs. 99 |
Burger Buns 4 Pcs | Rs. 228 |
Fruit Buns 4 Pcs | Rs. 279 |
Long Buns 6 Pcs | Rs. 169 |
Mini Buns 6 Pcs | Rs. 120 |
Sweet Buns 4 Pcs | Rs. 148 |
Sheermaal | Rs. 114 |
Garlic Roll 12 Pcs | Rs. 114 |
Premium Croissant 4 Pcs | Rs. 799 |
Dinner Roll 4 Pcs | Rs. 114 |
Cakes
Items | Price List |
---|---|
Nutella Cake | Rs. 1,998 |
Premium Bounty Cake | Rs. 1,998 |
Royal Strawberry Cheese Cake | Rs. 2,698 |
Premium Carrot Cheese Cake | Rs. 1,998 |
Lotus Cheese Cake | Rs. 1,998 |
Classic Hazelnut Cake | Rs. 1,798 |
Classic Coffee Cake | Rs. 1,798 |
Classic Lemon Cake | Rs. 1,798 |
Classic Tai Wa Choc Cake | Rs. 1,798 |
Premium Red Velvet Cake | Rs. 1,798 |
Premium Honey Cake | Rs. 1,998 |
Premium Milky Malt Cake | Rs. 1,798 |
Royal Ferrero Rocher Cake | Rs. 2,998 |
Royal Mix Fruit Cake | Rs. 2,998 |
Royal Blueberry Cheese Cake | Rs. 2,698 |
Luxury Fudge Cake | Rs. 2,698 |
Premium Butter Plain Cake | Rs. 498 |
Premium Butter Fruit Cake | Rs. 598 |
Premium Butter Marble Cake | Rs. 598 |
Customized Cake | Rs. 2800/KG |
Royal Toblerone Chocolate Cake | Rs. 2,998 |
Premium Chocolate Fudge Cake | Rs. 1,798 |
Premium Chocolate Heaven Cake | Rs. 1,998 |
Luxury Kitkat Chocolate Cake | Rs. 2,398 |
Premium Raffaello Chocolate Cake | Rs. 1,998 |
Premium Kitkat Chocolate Cake | Rs. 1,998 |
Premium Dairy Milk Cake | Rs. 1,998 |
3 Milk Cake | Rs. 1,798 |
Biscuits & Khatai
Items | Price List |
---|---|
Premium Khatai Almond 500 G | Rs. 999 |
Premium Butter Cookies (Mix Biscuits) | Rs. 1,498 |
Royal Cookies | Rs. 1,498 |
Premium Butter French Hearts 250 G | Rs. 375 |
Premium Butter French Hearts 500 G | Rs. 749 |
Premium Butter French Hearts 1 KG | Rs. 1,498 |
Spicy Cookies 250 G | Rs. 375 |
Spicy Cookies 500 G | Rs. 749 |
Spicy Cookies 1 KG | Rs. 1,498 |
Bunty Cookies 250 G | Rs. 375 |
Bunty Cookies 500 G | Rs. 749 |
Bunty Cookies 1 KG | Rs. 1,498 |
Candy Biscuit 250 G | Rs. 375 |
Candy Biscuit 500 G | Rs. 749 |
Candy Biscuit 1 KG | Rs. 1,498 |
Karela Biscuit 250 G | Rs. 375 |
Karela Biscuit 500 G | Rs. 749 |
Karela Biscuit 1 KG | Rs. 1,498 |
Coconut Biscuit 250 G | Rs. 375 |
Coconut Biscuit 500 G | Rs. 749 |
Coconut Biscuit 1 KG | Rs. 1,498 |
Sesame Biscuit 250 G | Rs. 375 |
Sesame Biscuit 500 G | Rs. 749 |
Sesame Biscuit 1 KG | Rs. 1,498 |
Zeera Biscuit 250 G | Rs. 375 |
Zeera Biscuit 500 G | Rs. 749 |
Zeera Biscuit 1 KG | Rs. 1,498 |
Kalvanji Biscuit 250 G | Rs. 375 |
Kalvanji Biscuit 500 G | Rs. 749 |
Kalvanji Biscuit 1 KG | Rs. 1,498 |
Diet Chana Cookies 250 G | Rs. 375 |
Diet Chana Cookies 500 G | Rs. 749 |
Diet Chana Cookies 1 KG | Rs. 1,498 |
Black Currant Cookies 250 G | Rs. 375 |
Black Currant Cookies 500 G | Rs. 749 |
Black Currant Cookies 1 KG | Rs. 1,498 |
Ginger Biscuit 250 G | Rs. 375 |
Ginger Biscuit 500 G | Rs. 749 |
Ginger Biscuit 1 KG | Rs. 1,498 |
Premium Almond Jam Cookies 250 G | Rs. 499 |
Premium Almond Jam Cookies 500 G | Rs. 999 |
Premium Almond Jam Cookies 1 KG | Rs. 1,998 |
Date Biscuit 250 G | Rs. 375 |
Date Biscuit 500 G | Rs. 749 |
Date Biscuit 1 KG | Rs. 1,498 |
Corn Flakes Cookies 250 G | Rs. 375 |
Corn Flakes Cookies 500 G | Rs. 749 |
Corn Flakes Cookies 1 KG | Rs. 1,498 |
Peanut Butter Cookies 250 G | Rs. 375 |
Peanut Butter Cookies 500 G | Rs. 749 |
Peanut Butter Cookies 1 KG | Rs. 1,498 |
Premium Almond Macrons 250 G | Rs. 499 |
Premium Almond Macrons 500 G | Rs. 999 |
Premium Almond Macrons 1 KG | Rs. 1,998 |
Marble Choc Cookies 250 G | Rs. 375 |
Marble Choc Cookies 500 G | Rs. 749 |
Marble Choc Cookies 1 KG | Rs. 1,498 |
Mix Fruit Cookies 250 G | Rs. 375 |
Mix Fruit Cookies 500 G | Rs. 749 |
Mix Fruit Cookies 1 KG | Rs. 1,498 |
Royal Mini Butter Cookies 700 G | Rs. 1,048 |
Premium Butter Cookies 500 G | Rs. 749 |
Premium Mono Cookies 500 G | Rs. 749 |
Royal Butter Cookies 500 G | Rs. 749 |
Sesame Bites 250 G | Rs. 148 |
Mix Biscuits 250 G | Rs. 375 |
Mix Biscuits 500 G | Rs. 749 |
Mix Biscuits 1 KG | Rs. 1,498 |
Chocolate Almond Biscuit 250 G | Rs. 375 |
Chocolate Almond Biscuit 500 G | Rs. 749 |
Chocolate Almond Biscuit 1 KG | Rs. 1,498 |
Chocolate Almond Crush Biscuit 250 G | Rs. 375 |
Chocolate Almond Crush Biscuit 500 G | Rs. 749 |
Chocolate Almond Crush Biscuit 1 KG | Rs. 1,498 |
Chocolate Star 250 G | Rs. 375 |
Chocolate Star 500 G | Rs. 749 |
Chocolate Star 1 KG | Rs. 1,498 |
Marble Chocolate Biscuit 250 G | Rs. 375 |
Marble Chocolate Biscuit 500 G | Rs. 749 |
Marble Chocolate Biscuit 1 KG | Rs. 1,498 |
Salad
Items | Price List | Flavors |
---|---|---|
Salad 500 G | Rs. 499 | BBQ Pasta |
Salad 1 KG | Rs. 998 | Ch-apple |
Ch-noodle | ||
Russian | ||
Thousand Sauce and Italian Sauce |
Salted Snacks
Items | Price List |
---|---|
JS Badshahi Mix 200 G | Rs. 299 |
JS Chatkhara Mix 200 G | Rs. 299 |
JS Paparhi Mix 100 G | Rs. 199 |
JS Dry Fruit Mix 200 G | Rs. 299 |
JS Bombay Mix 200 G | Rs. 299 |
JS Daal Moung Mix 200 G | Rs. 299 |
JS Cornflakes Mix 200 G | Rs. 299 |
JS Chewra Mix 200 G | Rs. 299 |
JS Moth Classic Mix 200 G | Rs. 299 |
Sweets
Items | Price List |
---|---|
JS Panjeeri 400 G | Rs. 798 |
Date Halwa 250 G | Rs. 375 |
Date Halwa 500 G | Rs. 749 |
Date Halwa 1 KG | Rs. 1,498 |
Sohan Halwa 250 G | Rs. 375 |
Sohan Halwa 500 G | Rs. 749 |
Sohan Halwa 1 KG | Rs. 1,498 |
Gajjar Halwa 500 G | Rs. 749 |
Gajjar Halwa 1 KG | Rs. 1,498 |
Daal Halwa 500 G | Rs. 749 |
Daal Halwa 1 KG | Rs. 1,498 |
Paitha Halwa 500 G | Rs. 749 |
Paitha Halwa 1 KG | Rs. 1,498 |
Moti Choor Ladoo (SP) 250 G | Rs. 375 |
Moti Choor Ladoo (SP) 500 G | Rs. 749 |
Moti Choor Ladoo (SP) 1 KG | Rs. 1,498 |
Assorted Sweets 250 G | Rs. 375 |
Assorted Sweets 500 G | Rs. 749 |
Assorted Sweets 1 KG | Rs. 1,498 |
Black Gulab Jaman 250 G | Rs. 375 |
Black Gulab Jaman 500 G | Rs. 749 |
Black Gulab Jaman 1 KG | Rs. 1,498 |
Apricot Cham Cham 250 G | Rs. 375 |
Apricot Cham Cham 500 G | Rs. 749 |
Apricot Cham Cham 1 KG | Rs. 1,498 |
Pink Cham Cham 250 G | Rs. 375 |
Pink Cham Cham 500 G | Rs. 749 |
Pink Cham Cham 1 KG | Rs. 1,498 |
Pista Roll 250 G | Rs. 375 |
Pista Roll 500 G | Rs. 749 |
Pista Roll 1 KG | Rs. 1,498 |
Shahi Tukrha 250 G | Rs. 375 |
Shahi Tukrha 500 G | Rs. 749 |
Shahi Tukrha 1 KG | Rs. 1,498 |
Amrati 250 G | Rs. 375 |
Amrati 500 G | Rs. 749 |
Amrati 1 KG | Rs. 1,498 |
Balo Shahi 250 G | Rs. 375 |
Balo Shahi 500 G | Rs. 749 |
Balo Shahi 1 KG | Rs. 1,498 |
Brown Gulab Jaman 250 G | Rs. 375 |
Brown Gulab Jaman 500 G | Rs. 749 |
Brown Gulab Jaman 1 KG | Rs. 1,498 |
Cham Cham Small 250 G | Rs. 375 |
Cham Cham Small 500 G | Rs. 749 |
Cham Cham Small 1 KG | Rs. 1,498 |
Yellow Cham Cham 250 G | Rs. 375 |
Yellow Cham Cham 500 G | Rs. 749 |
Yellow Cham Cham 1 KG | Rs. 1,498 |
Khoya Pairha 250 G | Rs. 375 |
Khoya Pairha 500 G | Rs. 749 |
Khoya Pairha 1 KG | Rs. 1,498 |
Man Pasand 250 G | Rs. 375 |
Man Pasand 500 G | Rs. 749 |
Man Pasand 1 KG | Rs. 1,498 |
Premium Ras Malai 2 Pcs | Rs. 299 |
Moti Choor Ladoo (Sugar Free) 250 G | Rs. 375 |
Moti Choor Ladoo (Sugar Free) 500 G | Rs. 749 |
Moti Choor Ladoo (Sugar Free) 1 KG | Rs. 1,498 |
Almond Barfi 250 G | Rs. 375 |
Almond Barfi 500 G | Rs. 749 |
Almond Barfi 1 KG | Rs. 1,498 |
Coconut Ladoo 250 G | Rs. 250 |
Coconut Ladoo 500 G | Rs. 499 |
Coconut Ladoo 1 KG | Rs. 998 |
Plain Barfi (Sugar Free) 250 G | Rs. 375 |
Plain Barfi (Sugar Free) 500 G | Rs. 749 |
Plain Barfi (Sugar Free) 1 KG | Rs. 1,498 |
Dil Pairha 250 G | Rs. 375 |
Dil Pairha 500 G | Rs. 749 |
Dil Pairha 1 KG | Rs. 1,498 |
Maisur 250 G | Rs. 375 |
Maisur 500 G | Rs. 749 |
Maisur 1 KG | Rs. 1,498 |
Samosa | Rs. 69 |
Brown Gulab Jaman (Sugar Free) 250 G | Rs. 375 |
Brown Gulab Jaman (Sugar Free) 500 G | Rs. 749 |
Brown Gulab Jaman (Sugar Free) 1 KG | Rs. 1,498 |
Malai Cham Cham 250 G | Rs. 375 |
Malai Cham Cham 500 G | Rs. 749 |
Malai Cham Cham 1 KG | Rs. 1,498 |
Coconut Pateesa 250 G | Rs. 375 |
Coconut Pateesa 500 G | Rs. 749 |
Coconut Pateesa 1 KG | Rs. 1,498 |
Namakpara 250 G | Rs. 249 |
Namakpara 500 G | Rs. 499 |
Namakpara 1 KG | Rs. 998 |
Malai Jamun 250 G | Rs. 375 |
Malai Jamun 500 G | Rs. 749 |
Malai Jamun 1 KG | Rs. 1,498 |
Moti Choor Ladoo 250 G | Rs. 375 |
Moti Choor Ladoo 500 G | Rs. 749 |
Moti Choor Ladoo 1 KG | Rs. 1,498 |
Soan Papdi 250 G | Rs. 399 |
Soan Papdi 500 G | Rs. 799 |
Soan Papdi 1 KG | Rs. 1598 |
Pheni | Rs. 1,498 |
Milky Ladoo 250 G | Rs. 375 |
Milky Ladoo 500 G | Rs. 749 |
Milky Ladoo 1 KG | Rs. 1,498 |
Besan Patisa 250 G | Rs. 375 |
Besan Patisa 500 G | Rs. 749 |
Besan Patisa 1 KG | Rs. 1,498 |
Royal Moti Choor 250 G | Rs. 375 |
Royal Moti Choor 500 G | Rs. 749 |
Royal Moti Choor 1 KG | Rs. 1,498 |
Plain Barfi 250 G | Rs. 375 |
Plain Barfi 500 G | Rs. 749 |
Plain Barfi 1 KG | Rs. 1,498 |
Fruit Patisa 250 G | Rs. 375 |
Fruit Patisa 500 G | Rs. 749 |
Fruit Patisa 1 KG | Rs. 1,498 |
Plain Patisa 250 G | Rs. 375 |
Plain Patisa 500 G | Rs. 749 |
Plain Patisa 1 KG | Rs. 1,498 |
White Cham Cham 250 G | Rs. 375 |
White Cham Cham 500 G | Rs. 749 |
White Cham Cham 1 KG | Rs. 1,498 |
Milky Patisa 250 G | Rs. 375 |
Milky Patisa 500 G | Rs. 749 |
Milky Patisa 1 KG | Rs. 1,498 |
Kala Kand 250 G | Rs. 375 |
Kala Kand 500 G | Rs. 749 |
Kala Kand 1 KG | Rs. 1,498 |
Chocolate Barfi 250 G | Rs. 375 |
Chocolate Barfi 500 G | Rs. 749 |
Chocolate Barfi 1 KG | Rs. 1,498 |
Rusk
Items | Price List |
---|---|
Bran Rusk | Rs. 398 |
Plain Rusk | Rs. 448 |
Semolina Bites 150 G | Rs. 198 |
Sesame Bites 150 G | Rs. 198 |
Garlic Bites 150 G | Rs. 248 |
Butter Rusk | Rs. 498 |
Pastries
Items | Price List |
---|---|
Muffins | Rs. 198 |
Cup Cake | Rs. 198 |
Pastries 6 Pcs | Rs. 998 |
Éclair Mini 6 Pcs | Rs. 398 |
Plain Choc Pastry | Rs. 198 |
Bite Size Pastry 16 Pcs | Rs. 598 |
Caramel Pastry | Rs. 198 |
Coco Cadbury Pastry | Rs. 198 |
Choc Caramel Tart | Rs. 198 |
Belgium Tart | Rs. 198 |
Coffee Cashew Nut Pastry | Rs. 198 |
Choc Sprinkle Cup | Rs. 198 |
Coffee Pastry | Rs. 198 |
Swiss Roll 12 Pcs | Rs. 598 |
Black Forest Pastry | Rs. 198 |
Choc Biscuit Pastry | Rs. 198 |
Lemon Pastry | Rs. 198 |
Choc Trifle | Rs. 198 |
Cream Roll | Rs. 198 |
Cream Puff | Rs. 198 |
Éclair Puff | Rs. 198 |
Choc Tart | Rs. 198 |
Lemon Tart | Rs. 198 |
Dulce-De-Leche Pastry | Rs. 198 |
Cream Choc Pastry | Rs. 198 |
Fudge Pastry | Rs. 198 |
Chocolate Pistachio Pastry | Rs. 198 |
Fondant Chocolate Pastry | Rs. 198 |
Chocolate Tart | Rs. 198 |
Puff Pastries
Items | Price List |
---|---|
Premium Puff | Rs. 1,498 |
Premium Vegetable Patties | Rs. 48 |
Premium Chicken Patties | Rs. 114 |
Premium Butter Bakar Khani | Rs. 1,498 |
Confectionery
Items | Price List |
---|---|
Raffaello Dessert Cup | Rs. 298 |
Fruit Cocktail | Rs. 298 |
Salted Caramel | Rs. 298 |
Red Velvet | Rs. 298 |
Galaxy Dessert | Rs. 298 |
Nutella | Rs. 298 |
Kit Kat | Rs. 298 |
Lotus Dessert | Rs. 298 |
3 – Milk | Rs. 298 |
Saffron Milk Dessert | Rs. 298 |
Jalal Sons Deli Menu
Sandwich
Items | Price List | Extra Topping Price |
---|---|---|
BBQ Sandwich | Rs. 398 | Rs. 148 |
Chicken Salsa Sandwich | Rs. 398 | Rs. 148 |
Chicken Tikka Sandwich | Rs. 398 | Rs. 148 |
Fajita Sandwich | Rs. 398 | Rs. 148 |
Peri Peri Sandwich | Rs. 398 | Rs. 148 |
Smoked Chicken Sandwich | Rs. 398 | Rs. 148 |
Club Sandwich | Rs. 498 | Rs. 148 |
Jalal Sons Menu Pizza
Items | Price List | Topping Price |
---|---|---|
Chicken Tikka Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Chicken Tikka Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Chicken Tikka Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
Chicken Fajita Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Chicken Fajita Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Chicken Fajita Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
Smoked Chicken Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Smoked Chicken Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Smoked Chicken Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
Peri Peri Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Peri Peri Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Peri Peri Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
New York Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
New York Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
New York Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
Vegetarian Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Vegetarian Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Vegetarian Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
Chicken Supreme Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Chicken Supreme Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Chicken Supreme Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 | ||
Supreme Beef Pizza – Small | Rs. 598 | Chicken Topping – Rs. 100 |
Cheese Topping – Rs. 100 | ||
Supreme Beef Pizza – Medium | Rs. 998 | Chicken Topping – Rs. 200 |
Cheese Topping – Rs. 200 | ||
Supreme Beef Pizza – Large | Rs. 1,498 | Chicken Topping – Rs. 300 |
Cheese Topping – Rs. 300 |
Burgers
Items | Price List |
---|---|
Crispy Fish Burger | Rs. 598 |
Crispy Chicken Burger | Rs. 398 |
Peri Peri Chicken Burger | Rs. 448 |
Chicken Cheese Burger | Rs. 448 |
Beef Burger | Rs. 498 |
Beef Cheese Burger | Rs. 498 |
JS Special Burger | Rs. 598 |
Double Beef Burger | Rs. 698 |
Double Beef Cheese Burger | Rs. 698 |
Peri Peri Chicken
Items | Price List |
---|---|
Grilled Chicken Quarter | Rs. 698 |
Grilled Half Chicken | Rs. 998 |
Grilled Full Chicken | Rs. 1,598 |
Chicken Tender and Rice | Rs. 498 |
Breast Fillet | Rs. 498 |
Peri Rice | Rs. 120 |
Crispy Fried Chicken
Items | Price List |
---|---|
Crispy Chicken 3 Pcs | Rs. 498 |
Crispy Chicken 9 Pcs | Rs. 1,198 |
Hot Wings 5 Pcs | Rs. 298 |
Hot Wings 10 Pcs | Rs. 548 |
Deli Fish
Items | Price List |
---|---|
Grilled Fish Quarter | Rs. 998 |
Grilled Fish Half | Rs. 1,996 |
Grilled Fish Full | Rs. 3,992 |
Fried Fish Quarter | Rs. 898 |
Fried Fish Half | Rs. 1,796 |
Fried Fish Full | Rs. 3,592 |
Others
Items | Price List |
---|---|
Gol Gappay 12 Pcs | Rs. 498 |
Fries Box 140 G | Rs. 120 |
Crispy Paratha | Rs. 298 |
Starters
Items | Price List |
---|---|
Chicken Corn Soup (Single Serving) | Rs. 498 |
The Famous 19B | Rs. 498 |
Chicken Drumsticks 6 Pcs | Rs. 798 |
Szechuan Soup (Single Serving) | Rs. 498 |
Hot & Sour Soup (Single Serving) | Rs. 498 |
Jalal Sons Menu Chinese
Items | Price List |
---|---|
Shenzen Chicken | Rs. 998 |
Black Pepper Chicken | Rs. 998 |
Kung Pao Chicken | Rs. 998 |
Chicken Manchurian | Rs. 998 |
Thai Crispy Sweet & Sour Chicken | Rs. 998 |
Dragon Chow Mein | Rs. 998 |
Chicken Chow Mein | Rs. 998 |
Premium Entrée
Items | Price List |
---|---|
Beef Chilli Dry | Rs. 1,298 |
Beef Chilli Onion | Rs. 1,298 |
Almonds Chicken | Rs. 1,498 |
Chicken Chilli Dry | Rs. 1,298 |
Thai Cashew Nuts Chicken | Rs. 1,498 |
Premium Entrée (Seafood)
Items | Price List |
---|---|
Garlic Fish | Rs. 1,498 |
Fish Manchurian | Rs. 1,498 |
Jalal Sons Deals
Deals | Price List |
---|---|
Two Large Pizza Deal | Rs. 1,998 |
Two Medium Pizza Deal | Rs. 1,598 |
JS Classic Deal | Rs. 1,998 |
Buy 1 Get 1 Free Pizza Deal | Rs. 1,498 |
Two Small Pizza With 500 ML Drink | Rs. 998 |
One Crisparatha With 5 Hot Wings | Rs. 448 |
Sandwich With Soup | Rs. 748 |
Four Soup Deal | Rs. 1,398 |
Small Pizza With Dessert and 350 ML Drink | Rs. 696 |
Fantastic 4 (Any 4 Burgers) Deal | Rs. 1,498 |
Customized Gift Basket 1 | Rs. 2,000 |
Customized Gift Basket 2 | Rs. 3,000 |
Customized Gift Basket 3 | Rs. 5,000 |
Large Pizza With 1.5 L Drink | Rs. 1,398 |
Any Classic Entree With 500 ML Drink | Rs. 798 |
Crispy Chicken Burger With 1 Pc Fried Chicken and 350 ML Drink | Rs. 498 |
Crispy Paratha With Iced Tea | Rs. 348 |
Sandwich With Ice Tea Or Coffee | Rs. 448 |
Jalal Sons Branch Locations
Jalal Sons are committed to providing their customers with excellent products and services. They have various branches in Lahore, Sialkot, and Gujranwala. All the branches provide maximum convenience and the best possible customer experience. If you are ever in any of these cities, make sure to visit Jalal Sons. The staff there is highly supportive. It will help you pick out the best products to fit your needs. Below are the addresses and contact numbers of all the branches.
Lahore Branches
Branch Name | Branch Address | Contact Number |
---|---|---|
Jalal Sons – DHA Phase 5 Branch | 9-CCA, DHA Phase 5, Lahore, Pakistan | 0300-4965000, 0326-8005000 |
Jalal Sons – Allama Iqbal Town Branch | 12 Hunza Block, Allama Iqbal Town Branch, Lahore | 0300-7185000, 0300-4635000 |
Jalal Sons – Bahria Town (Canal Road) Branch | 905 Canal Bank Road, Bahria Town (Canal road) Branch, Lahore | 0323-3525625 |
Jalal Sons – Cavalry Ground Branch | 86 C, Commercial Area, Cavalry Ground Branch, Lahore | 0320-4475000, 0320-4865000 |
Jalal Sons – Paragon City Branch | Plaza # 61 – A, Block – S, Emperial Home, Commercial Area, Paragon City Lahore, Paragon City Branch, Lahore | 0320-4805000 |
Jalal Sons – DHA Phase 3, Y Block Branch | 179, Y Block, Commercial, DHA Phase 3, Y Block Branch, Lahore | 0320-2735000, 0330-3865000 |
Jalal Sons – DHA Phase 4 Branch | Plot # 151, Sector CCA, DHA Phase 4 Branch, Lahore | 0320-1935000, 0309-4445500 |
Jalal Sons – DHA Phase 6 Branch | 92, Block-MB, DHA Phase 6 Branch, Lahore | 0309-4442823, 042-37133140 |
Jalal Sons – Hussain Chowk Branch | 57-B-3 Gulberg 3, Hussain Chowk Branch, Lahore | 0300-7285000 |
Jalal Sons – Lake City Branch | C-31-7 Commercial, Lake City Branch, Lahore | 0320-1455000, 0320-4175000 |
