If you live in twin cities you must have visited Tehzeeb bakers outlet. It’s not just a bakery but a legacy of 75 years that gives its customers an exceptional experience. All of their outlets are fully maintained and functional with fresh products coming in every day. Tehzeeb’s menu offers a variety of products. Their huge bakery has multiple corners serving specialties that include cakes, pastries and desserts, snack and salad bar, Tehzeeb pizza station and so much more.
All of their products are of high quality and standard which is difficult to find anywhere else these days. There was a big controversy going on between Rahat and Tehzeeb bakers, leaving the customers in confusion. They couldn’t tell which one is the original bakery started decades ago. However, Tehzeeb got its clientele back with dedication, consistency, and quality products.
Roaming Pakistan has compiled all the products you would find in Tehzeeb stores with their updated prices. So check them out and visit now or order at Grade One Mart. The bakery is following SOPs strictly so make sure you do while entering. In this article, we provide the Tehzeeb bakers menu with updated prices. The Tehzeeb baker’s price list includes Tehzeeb cakes, various cookies, bread And buns, sandwiches, Tehzeeb baker’s pizza price list, and much more.
Roaming Pakistan tries to ensure complete accuracy of information displayed on its website. These prices are accurate as of 06 June 2023.
Related Articles:
- Gourmet Bakery Price List
- Best Hi-tea in Karachi, Lahore, and Islamabad.
- Restaurants that Offer Car Dining Options
- Best Restaurants in Karachi, Lahore, and Islamabad.
Tehzeeb Cakes

Items | Price |
---|---|
Almond Brownie Cake – 1 Pound | 1,085 |
Almond Dry Cake – 1 Pound | 970 |
Almond Macaroon Cake – 1 Pound | 1,010 |
Apple Dry Cake – 2 Pound | 2,020 |
Black Forest Cake – 1 Pound | 980 |
Black Forest Cake – 2 Pound | 1,960 |
Black Forest Cake – 3 Pound | 2,940 |
Black Gold Cake – 2 Pound | 3,060 |
Brownie Chocolate Cake – 1 Pound | 995 |
Caramel Crunch Mousse Cake – 3 Pound | 3,020 |
Cheese Cake- 1 Pound | 970 |
Chocolate Cheese Cake – 2 Pound | 1,940 |
Chocolate Chip Cake – 2 Pound | 1,990 |
Chocolate Fudge Cake – 1 Pound | 995 |
Chocolate Hard Icing Cake – 1 Pound | 1990 |
Chocolate Hard Icing Cake – 2 Pound | 1,990 |
Chocolate Mousse Cake – 2 Pound | 1,890 |
Chocolate Mud Cake – 3 Pound | 3,060 |
Coconut Macaroon Cake – 1 Pound | 1,010 |
Coffee Fudge Cake – 1 Pound | 995 |
Coffee Mousse Cake – 2 Pound | 1,200 |
Crystal Mix Fruit Cake – 1 Pound | 930 |
Dark Chocolate Cake – 1 Pound | 995 |
Death by Chocolate Cake- 2 Pound | 2,230 |
Diplomat Chocolate Cake – 1 Pound | 1,010 |
Double Chocolate Cake – 1 Pound | 1,250 |
Double Chocolate Cake – 2 Pound | 2,500 |
Dream Chocolate Mousse Cake – 3 Pound | 3,020 |
Fruit Cocktail Cake – 2 Pound | 2070 |
Honey Almond Cake – 2 Pound | 2,160 |
Java Mousse Cake – 2 Pound | 2,100 |
Kitkat Cake- 2 Pound | 2,195 |
Lemon Bake Cake – 2 Pound | 2,160 |
Lemon Tart Cake – 1 Pound | 995 |
Mocca Mousse Cake – 3 Pound | 2,725 |
New York Cheese Cake – 2 Pound | 3,060 |
Nutella Chocolate Cake – 2 Pound | 1,540 |
Orange Marmalade Cake – 1 Pound | 880 |
Oreo Fresh Cream Cake – 2 Pound | 2,090 |
Peach Cherry Cake- 1 Pound | 1,020 |
Pecan Caramel Cake – 1 Pound | 1,195 |
Pineapple Cake – 1 Pound | 980 |
Pineapple Cherry Cake – 2 Pound | 1,960 |
Pineapple Dry Cake – 1 Pound | 915 |
Red Velvet Cake – 2 Pound | 2,090 |
Roasted Almond Cake – 2 Pound | 2,160 |
Special Chocolate Cake – 1 Pound | 815 |
Strawberry Icing Cake – 1 Pound | 995 |
Strawberry Icing Cake – 2 Pound | 1,730 |
Strawberry Icing Cake – 3 Pound | 2,545 |
Vanilla Chocolate Fudge Cake – 1 Pound | 915 |
Vanilla Hard Icing Cake – 2 Pound | 1,990 |
Vanilla Wafer Cake – 1 Pound | 915 |
Vanilla Wafer Cake – 2 Pound | 1,780 |
Walnut Brownie Cake – 1 Pound | 2,280 |
Walnut Honey Cake – 1 Pound | 1,085 |
Tehzeeb Pastries

Items | Price |
---|---|
Almond Tart Pastry | 155 |
Banana Cake- 305 gm | 445 |
Black Currant Cupcake | 150 |
Black Forest pastry | 150 |
Blueberry Mousse- Each | 175 |
Brownies- 1 Piece | 170 |
Caramel Crunch Cupcake | 150 |
Carrot Cake- 325 gm | 545 |
Cheese Pastry | 150 |
Chocolate Cheese Pastry | 150 |
Chocolate Cherry Pastry | 150 |
Chocolate Chip Pastry | 150 |
Chocolate Chip Syrup | 150 |
Chocolate Cream Roll | 150 |
Chocolate Crispy Pastry | 435 |
Chocolate Cupcake | 150 |
Chocolate Éclair- 1 Piece | 155 |
Chocolate Fruit Tart | 150 |
Chocolate Icing Pastry | 150 |
Chocolate Mousse Pastry | 205 |
Chocolate Mousse- Each | 175 |
Cream Roll- Each | 155 |
Honey Almond Cupcake | 140 |
Honey Almond Pastry | 140 |
Lemon Roll Pastry | 140 |
Lemon Tart | 140 |
Mud Chocolate Pastry | 435 |
Oreo Pastry | 140 |
Pastries (All) One Bite- Pack of 12 | 870 |
Pineapple Pastry | 140 |
Red Velvet Pastry | 435 |
Strawberry Icing Pastry | 140 |
Vanilla Chocolate Pastry | 140 |
Vanilla Icing Pastry | 140 |
Vanilla Mocca Bar Pastry | 140 |
Walnut Fudge Pastry | 140 |
Tehzeeb Pastries.
Related Articles:
Snacks Corner
Items | Price |
---|---|
Chicken Cheese Samosa- 1 Piece | 90 |
Chicken Chinese Pastry- 1 Piece | 180 |
Chicken Crust Roll- 1 Piece | 185 |
Chicken Kachori- 1 Piece | 130 |
Chicken Mushroom Roll- 1 Piece | 180 |
Chicken Naan- 1 Piece | 220 |
Chicken Patties – 1 Piece | 120 |
Chicken Pie- 1 Piece | 195 |
Chicken Pizza Garlic- 1 Piece | 475 |
Chicken Pizza Small- 1 Piece | 170 |
Chicken Roll- 1 Piece | 170 |
Chicken Samosa- 1 Piece | 80 |
Chicken Spicy Pizza- 1 Piece | 505 |
Drum Stick- 1 Piece | 185 |
Grill/Steam Roast- 1 Piece | 925 |
Kabab Stick- 1 Piece | 170 |
Plain Naan- 1 Piece | 75 |
Shami Kabab- 1 Piece | 125 |
Shashlik Stick- 1 Piece | 260 |
Thai Stick- 1 Piece | 170 |
Vegetable Roll- 1 Piece | 120 |
Vegetable Samosa- 1 Piece | 70 |
Variety Of Cookies
Items | Price |
---|---|
Almond Biscotti- 500 gm | 810 |
Almond Ladoo – 1 Kg | 1465 |
Almond Macaroon- 400 gm | 650 |
Black Currant Biscuit – 1 kg | 1465 |
Chocolate Check Cookies – 1 Kg | 1465 |
Chocolate Chip Cookies – 1 kg | 1465 |
Chocolate Walnut Biscuits – 1 Kg | 1620 |
Coconut Cookies – 1 Kg | 1725 |
Coconut Cookies- 200 gm | 385 |
Cranberry with Chocolate Cookie- 500 gm | 920 |
Fruit Punch Biscuits – 1 Kg | 1465 |
Ginger Biscuit – 1 Kg | 1465 |
Jam Biscuits – 1 Kg | 1465 |
Oatlay Biscuits- 500 gm | 810 |
Old English Biscuits- 1 Kg | 1465 |
Rich Plum (500g) | 875 |
Royal Biscuit Collection- 1 Kg | 1,395 |
Sugar-Free Biscuits – 1 Kg | 1,465 |
Walnut Chocolate Biscotti- 500 gm | 810 |
Burger Menu by Tehzeeb
Items | Price |
---|---|
Chicken Cheese Burger | 395 |
Chicken Grilled Burger | 415 |
Spicy Burger | 415 |
Burger Menu by Tehzeeb
Sandwiches Menu
Items | Price |
---|---|
Chicken Sandwich | 370 |
Club Sandwich | 395 |
Grilled Panini Sandwich | 470 |
Vegetable Cream Sandwich- Each | 430 |
Sandwiches Menu
Bread And Buns
Items | Price |
---|---|
Burger Bun- Pack of 4 | 250 |
Butter Bun – Pack of 4 | 300 |
Croissant – Pack of 4 (Big) | 650 |
Croissant- Pack of 6 (Small) | 330 |
Dinner Roll (Flat)- 1 Piece | 100 |
Dinner Roll (Round)- 1 Piece | 100 |
Fruit Bun – Pack of 4 | 300 |
Mini Bun- Pack of 6 | 300 |
Plain Bun-Pack of 4 | 250 |
Tehzeeb Special Donuts
Items | Price |
---|---|
Chocolate Coconut Donut | 140 |
Chocolate Marble Donut | 140 |
Chocolate Sprinkle Donut | 140 |
Coconut Donut | 140 |
Coconut Jam Donut | 140 |
Nutella Donut | 140 |
Oreo Donut | 140 |
Plain Donut | 140 |
Strawberry Icing Donut | 140 |
Sugar Icing Donut | 140 |
Vanilla Icing Donut | 140 |
Vanilla Marble Donut | 140 |
Walnut Donut | 140 |
White Smiley Donut | 140 |
Yellow Smiley Donut | 140 |
Tehzeeb Special Donuts
Related Articles:
Tehzeeb Bakers Pizza Price List 2023

Items | Price |
---|---|
Beef Pepperoni Pizza | 1,195-2,640 |
Beef Salami Pizza | 1,195-2,640 |
Cheese and Tomato Pizza | 1130-2475 |
Chicken Bar B-Q Pizza | 1,195-2,640 |
Chicken Chapli Pizza | 1,195-2,640 |
Four Square Pizza | 1130-2475 |
Grilled Chicken Pizza | 1130-2475 |
Mortadella Pizza | 1,195-2,640 |
Sausage Pizza | 1130-2475 |
Smoked Chicken Pizza | 1,195-2,640 |
Sriracha Pizza | 1,195-2,640 |
Hawaiian Pizza | 1,195-2,640 |
Veggie Pizza | 1130-2475 |
Tehzeeb Pizza Menu
What does Tehzeeb Bakers offer?
Tezeeb bakers is a legacy of 75 years offering bakery items, cakes, pizzas, and many other things. The bakery has owned its reputation by consistency in quality products and decades of experience. The bakery was owned by two brothers previously and was known as Rahat Bakey. Later two brothers got separated but Tehzeeb gained the maximum market share, hence the most famous bakery in twin cities.
Are Tehzeeb Bakers and Rahat Bakers same?
No, they are two separated bakeries owned by the sons of Chaudhary Hakeemuddin who started the legacy of bakery items back in Shimla before the partition. Later after partition, they had Shimla Bakery in Rawalpindi. Passing it on generations, the two sons owned Rahat Bakery but then got separated on business terms. Tehzeeb Bakers and Rahat Bakers are owned by these two brothers.
Does Tehzeeb deliver?
Tehzeeb Bakers itself doesn’t have a delivery system or online order system. However, there are other websites where you can place an order for Tehzeeb and many other food chains. Then there are delivery apps like FoodPanda and Cheetay that provides delivery facility to nearby residents.
Where are Tehzeeb Bakers located?
Tehzeeb bakers have multiple branches in Islamabad and Rawalpindi. The Tehzeeb menu offers a huge variety of cakes, pastries, cookies, and many bakery items. Each outlet has a snack corner, a Pizza station, a salad bar, and much more. They have a line of sauces as well by the name of Kanas. Other than that, you can get a range of buns and bread, frozen parathas and much more.
Tehzeeb Locations In Twin Cities
Branch | Address | Contact Number |
---|---|---|
Tehzeeb Bakers Rawalpindi | Food Street، Haider Rd, Rawalpindi, 46000 | (051) 5564373 |
Tehzeeb Bakers Rawalpindi | Chib Plaza، Chaklala Scheme 3 Chaklala Housing Scheme 3, Rawalpindi, Punjab 46600 | (051) 5766272 |
Tehzeeb Bakers Rawalpindi | D-682-83 Altaf plaza Fifth Road، Commercial Market Rd, Block D Satellite Town, Rawalpindi, Punjab | (051) 4417585 |
Tehzeeb Bakers Islamabad | Block A, Street No A1،، Main PWD Rd, Block A Police Foundation, Islamabad, Rawalpindi, Punjab | (051) 5170714 |
Tehzeeb Bakers Islamabad | G-11 Markaz] Islamabad, Islamabad Capital Territory | (051) 8316872 |
Tehzeeb Bakers Islamabad | Al-Malik Complex، 81 Jinnah Ave, G 7/3 Blue Area, Islamabad, Islamabad Capital Territory | (051) 2802192 |
Tehzeeb Bakers Islamabad | Salman Market, Street 20, F-11/2 Islamabad Capital Territory | (051) 2100901 |
Tehzeeb Bakers Islamabad | Near Bahria Town, Grand Trunk Rd, Phase 7 gate, Rawalpindi | (051) 4917038 |
1 thought on “Complete Tehzeeb Bakers Menu & Price List (June 2023)”
Excellent food at Wah branch